Young Holstein Sires

* Please use the drop down list below to order the sire list by your chosen value.

| 1 |
Sire Name Sexed Milk Fat% Protein% PIN PLI Type Full Sire Details
Debutante 188 0.05 -0.03 11 74 1.28 View Details
Garcia 571 -0.02 0.01 35 155 1.28 View Details
Manchester 565 0.02 0.04 40 156 1.47 View Details
Milady 492 0.07 -0.02 31 142 1.68 View Details
Mizuno 419 0.00 -0.05 20 82 1.84 View Details
Zighi 448 -0.09 -0.03 17 59 1.86 View Details
| 1 |