| April 12 UK | ||
| AI Code. HO 1802 | Herdbook No. 65000140538612 | |
| Milk. 513 kg | Fat. 21.2 kg / 0.01% | |
| Protein. 12.4 kg / -0.05% | ||
| Predicted PLI. £127 | Predicted PIN. £24 | |
Mr Chassity Atwood Comet
Pedigree Information
|
||
|
Calving Ease % 8.0 Average |
Somatic Cell. -20% Improver |
Lifespan 0.1% Improver |
| Linear Trait Profile. April 12 UK | | |||||||||
| UK Type Merit | 2.40 | Excellent | |||||||
| UK Udder Composite | 2.11 | Excellent | |||||||
| UK Feet & Legs | 2.23 | Excellent | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
| Stature | 1.77 | Tall | |||||||
| Chest Width | -0.26 | Narrow | |||||||
| Body Depth | 0.75 | Deep | |||||||
| Angularity | 1.33 | Angular | |||||||
| Rump Angle | -0.99 | High Pins | |||||||
| Rump Width | 1.23 | Wide | |||||||
| Rear Legs (side view) | -0.83 | Straight | |||||||
| Foot Angle | 0.88 | Steep | |||||||
| Fore Udder Attachment | 1.84 | Strong | |||||||
| Rear Udder Height | ![]() |
3.16 | High | ||||||
| Udder Support | 1.50 | Strong | |||||||
| Udder Depth | 0.96 | Shallow | |||||||
| Front Teat Placement | 1.29 | Close | |||||||
| Rear Teat Position | 1.78 | Close | |||||||
| Teat Position Side | -0.45 | Close | |||||||
| Teat Length | 0.39 | Long | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
Semen available April 2012