| April 12 UK | ||
| AI Code. HO1541 | Herdbook No. 65000140085329 | |
| Milk. 283 kg | Fat. 17.0 kg / 0.07% | |
| Protein. 5.6 kg / -0.04% | ||
| Predicted PLI. £98 | Predicted PIN. £16 | |
Scientific Shot in the Dark
Pedigree Information
|
||
|
Calving Ease % 12.0 Harder |
Somatic Cell. -10% Improver |
Lifespan 0.2% Improver |
| Linear Trait Profile. April 12 UK | | |||||||||
| UK Type Merit | 2.26 | Excellent | |||||||
| UK Udder Composite | 2.04 | Excellent | |||||||
| UK Feet & Legs | 1.76 | Excellent | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
| Stature | 2.10 | Tall | |||||||
| Chest Width | 0.28 | Wide | |||||||
| Body Depth | 1.06 | Deep | |||||||
| Angularity | 1.18 | Angular | |||||||
| Rump Angle | 0.13 | Sloped Pins | |||||||
| Rump Width | 1.80 | Wide | |||||||
| Rear Legs (side view) | 0.24 | Sickle | |||||||
| Foot Angle | 0.91 | Steep | |||||||
| Fore Udder Attachment | 1.91 | Strong | |||||||
| Rear Udder Height | 1.98 | High | |||||||
| Udder Support | 1.72 | Strong | |||||||
| Udder Depth | 1.20 | Shallow | |||||||
| Front Teat Placement | 1.67 | Close | |||||||
| Rear Teat Position | 1.54 | Close | |||||||
| Teat Position Side | 0.84 | Apart | |||||||
| Teat Length | -0.29 | Short | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
Red Carriers do not come any more exciting than Dark!
Where else in the world can you find a young sire with such great figures, outstanding cow family, a sire stack that makes sense and if all that’s not enough, he also transmits red!
The Debutante Rae’s are fast becoming one of the world’s most prolific breeding families, turning out exceptional individuals time and time again. They have high genomics through-out the family and trace back through a pedigree that has had proven success time and time again. With no less than eight straight generations of VG or EX dams behind him, as well as the great Citation Roxy EX97, we expect the Dark daughters to be consistently strong with stunning udders.