| UK April 2012 | ||
| AI Code. HO 1353 | Herdbook No. 6500056264515 | |
| Milk. 508 kg | Fat. 20.9 kg / 0.01% | |
| Protein. 14.7 kg / -0.02% | ||
| Predicted PLI. £175 | Predicted PIN. £28 | |
Larcrest Camelot
Pedigree Information
|
||
|
Calving Ease % 8.0 Average |
Somatic Cell. -17% Improver |
Lifespan 0.5% Improver |
| Linear Trait Profile. April 2012 | | |||||||||
| UK Type Merit | 2.60 | Excellent | |||||||
| UK Udder Composite | 2.67 | Excellent | |||||||
| UK Feet & Legs | 1.58 | Excellent | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
| Stature | 0.01 | Tall | |||||||
| Chest Width | 0.16 | Wide | |||||||
| Body Depth | 0.82 | Deep | |||||||
| Angularity | 1.14 | Angular | |||||||
| Rump Angle | -0.18 | High Pins | |||||||
| Rump Width | 0.82 | Wide | |||||||
| Rear Legs (side view) | 0.75 | Sickle | |||||||
| Foot Angle | -0.71 | Low | |||||||
| Fore Udder Attachment | 1.99 | Strong | |||||||
| Rear Udder Height | 1.87 | High | |||||||
| Udder Support | 2.04 | Strong | |||||||
| Udder Depth | 1.13 | Shallow | |||||||
| Front Teat Placement | 2.31 | Close | |||||||
| Rear Teat Position | 1.99 | Close | |||||||
| Teat Position Side | -0.26 | Close | |||||||
| Teat Length | -1.34 | Short | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
Camelot is the No.1 GTPI son of the phenomenal Crimson VG88 2yr old (EX Mammary). With high GTPI, high milk and extremely high Productive Life scores, he is one of our most exciting young sires of all time!
Camelot's maternal line really is special with his dam being over 2200 GTPI, and his grand dam the only cow in the world to have three Genomic sons in the top 100, in-fact her seven Genomic sons average over 2,200 GTPI, and she still has over 35 AI contracts to fulfil!
Her Outside dam has over 17 sons in AI around the world whilst her grand-dam Chanel has had every daughter go VG86 or higher as a heifer and all have gone EX in their second lactation!
Camelot comes from the heart of an outstanding family that is sure to rival Dellia in years to come!