| April 12 UK | ||
| AI Code. HO 1156 | Herdbook No. 6500065290856 | |
| Milk. 445 kg | Fat. 19.2 kg / 0.02% | |
| Protein. 12.5 kg / -0.02% | ||
| Predicted PLI. £146 | Predicted PIN. £25 | |
Mr Rockton MLND Morey
Pedigree Information
|
||
|
Calving Ease % 8.0 Average |
Somatic Cell. -13% Improver |
Lifespan 0.3% Improver |
| Linear Trait Profile. April 12 UK | | |||||||||
| UK Type Merit | 2.48 | Excellent | |||||||
| UK Udder Composite | 1.85 | Excellent | |||||||
| UK Feet & Legs | 2.93 | Excellent | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
| Stature | 2.12 | Tall | |||||||
| Chest Width | -0.53 | Narrow | |||||||
| Body Depth | 0.89 | Deep | |||||||
| Angularity | 1.60 | Angular | |||||||
| Rump Angle | -1.48 | High Pins | |||||||
| Rump Width | 0.46 | Wide | |||||||
| Rear Legs (side view) | 0.13 | Sickle | |||||||
| Foot Angle | 0.84 | Steep | |||||||
| Fore Udder Attachment | 1.53 | Strong | |||||||
| Rear Udder Height | 2.19 | High | |||||||
| Udder Support | 1.98 | Strong | |||||||
| Udder Depth | 1.27 | Shallow | |||||||
| Front Teat Placement | 0.11 | Close | |||||||
| Rear Teat Position | 1.01 | Close | |||||||
| Teat Position Side | -0.60 | Close | |||||||
| Teat Length | 0.79 | Long | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
Morey has an outstanding dam being nominated All-Canadian Sn 2 yr old and 3 yr old, as well as Reserve All-Canadian Milking Yearling. With two lactations both over 13,000 kgs at 4 % fat, Melinda is certainly no slouch in the production stakes either!
Melinda's daughters are starting to appear and Morey is not alone in his type potential with his full sister already going VG as a heifer in Canada. Morey's genomic figures predict him to have outstanding potential for Type and Productive Life, combined with a TPI score just short of 2000, he really is a young sire not to be missed.
Morey daughters should be tall, stylish with outstanding udders.