Young Coloured Sires

* Please use the drop down list below to order the sire list by your chosen value.

| 1 |
Sire Name Sexed Milk Fat% Protein% PIN PLI Type Breed Full Sire Details
Billick 245 -0.12 -0.09 0 -15 0.88 Ayrshire View Details
Chili-P 482 -0.15 -0.11 21 88 1.00 (USA Genomic Prediction) Jersey View Details
Golden Boy sexed available 1017 0.02 0.02 0 0 0.80 Brown Swiss View Details
Nacho 207 0.00 -0.02 0 46 1.66 Guernsey View Details
Nitro 0 0.00 0.00 0 0 Shorthorn View Details
Shine 344 -0.15 -0.11 22 55 1.50 (USA Genomic Predictions) Jersey View Details
Spurgeon 0 0.00 0.00 0 0 Shorthorn View Details
Taser 0 0.00 0.00 0 0 Shorthorn View Details
Valentino 465 -0.24 -0.07 20 69 2.20 (USA Genomic Prediction) Jersey View Details
| 1 |