Guernsey Coloured Sires

* Please use the drop down list below to order the sire list by your chosen value.

| 1 |
Sire Name Sexed Milk Fat% Protein% Type Udders Feet & Legs PIN PLI Full Sire Details
Grumpy 348 -0.01 -0.04 2.10 2.60 0.00 21 117 View Details
Manfred 74 0.04 -0.06 0.80 0.70 -0.20 2 -50 View Details
Neon 413 -0.31 -0.14 1.30 1.10 0.50 2 11 View Details
Special 470 -0.12 -0.11 1.10 1.20 -0.80 18 36 View Details
Tiller Flash 342 -0.08 -0.05 0.70 -0.20 0.30 17 22 View Details
Turley 311 -0.04 0.00 1.90 1.60 0.80 21 50 View Details
Vendetta 386 -0.10 -0.08 1.30 0.70 0.90 16 -16 View Details
| 1 |